Options: Scheduled Visits By Port | By Country | By Date Passengers: 3560
Scheduled Visits (By Port): Airlie Beach, Australia (1)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
04 Apr 2025 | Royal Princess | Airlie Beach | Australia | 07:00 | 16:00 | tender |
Scheduled Visits (By Port): Auckland, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
23 Jan 2025 | Royal Princess | Auckland | New Zealand | 06:00 | 18:00 | |
06 Feb 2025 | Royal Princess | Auckland | New Zealand | 06:00 | 19:00 | |
28 Feb 2025 | Royal Princess | Auckland | New Zealand | 06:30 | 19:30 | |
16 Apr 2025 | Royal Princess | Auckland | New Zealand | 06:00 | 17:00 |
Scheduled Visits (By Port): Bay of Islands, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
22 Jan 2025 | Royal Princess | Bay of Islands | New Zealand | 07:00 | 17:00 | tender |
05 Feb 2025 | Royal Princess | Bay of Islands | New Zealand | 07:00 | 17:00 | tender |
27 Feb 2025 | Royal Princess | Bay of Islands | New Zealand | 09:00 | 18:00 | tender |
02 Mar 2025 | Royal Princess | Bay of Islands | New Zealand | 10:00 | 18:00 | tender |
Scheduled Visits (By Port): Brisbane, Australia (1)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
09 Apr 2025 | Royal Princess | Brisbane | Australia | 06:00 | 18:30 |
Scheduled Visits (By Port): Dunedin, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
28 Jan 2025 | Royal Princess | Dunedin | New Zealand | 07:00 | 16:00 | |
11 Feb 2025 | Royal Princess | Dunedin | New Zealand | 07:00 | 16:00 | |
23 Feb 2025 | Royal Princess | Dunedin | New Zealand | 07:00 | 19:00 | |
05 Mar 2025 | Royal Princess | Dunedin | New Zealand | 10:00 | 20:00 |
Scheduled Visits (By Port): Eden, Australia (2)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
15 Mar 2025 | Royal Princess | Eden | Australia | 07:00 | 16:00 | |
31 Mar 2025 | Royal Princess | Eden | Australia | 07:00 | 16:00 |
Scheduled Visits (By Port): Hobart, Australia (2)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
19 Feb 2025 | Royal Princess | Hobart | Australia | 06:00 | 17:00 | |
09 Mar 2025 | Royal Princess | Hobart | Australia | 06:00 | 18:00 |
Scheduled Visits (By Port): Lyttelton-Christchurch, New Zealand (4)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
27 Jan 2025 | Royal Princess | Lyttelton-Christchurch | New Zealand | 07:00 | 17:00 | |
10 Feb 2025 | Royal Princess | Lyttelton-Christchurch | New Zealand | 07:00 | 17:00 | |
24 Feb 2025 | Royal Princess | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
04 Mar 2025 | Royal Princess | Lyttelton-Christchurch | New Zealand | 10:00 | 19:00 |
Scheduled Visits (By Port): Melbourne, Australia (2)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
17 Feb 2025 | Royal Princess | Melbourne | Australia | 07:00 | 17:00 | |
11 Mar 2025 | Royal Princess | Melbourne | Australia | 07:00 | 17:00 |
Scheduled Visits (By Port): Picton, New Zealand (1)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
25 Jan 2025 | Royal Princess | Picton | New Zealand | 08:00 | 18:00 |
Scheduled Visits (By Port): Port Douglas, Australia (1)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
06 Apr 2025 | Royal Princess | Port Douglas | Australia | 07:00 | 18:00 | tender |
Scheduled Visits (By Port): Sydney, Australia (7)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
01 Feb 2025 | Royal Princess | Sydney | Australia | 06:30 | 16:00 | Overseas Passenger Terminal |
15 Feb 2025 | Royal Princess | Sydney | Australia | 06:00 | 16:00 | Overseas Passenger Terminal |
13 Mar 2025 | Royal Princess | Sydney | Australia | 06:00 | 16:00 | Overseas Passenger Terminal |
16 Mar 2025 | Royal Princess | Sydney | Australia | 06:00 | 16:00 | Overseas Passenger Terminal |
29 Mar 2025 | Royal Princess | Sydney | Australia | 06:00 | 16:00 | Overseas Passenger Terminal |
01 Apr 2025 | Royal Princess | Sydney | Australia | 06:00 | 16:00 | Overseas Passenger Terminal |
11 Apr 2025 | Royal Princess | Sydney | Australia | 06:00 | 16:00 | Overseas Passenger Terminal |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (5)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
24 Jan 2025 | Royal Princess | Tauranga-Rotorua | New Zealand | 09:15 | 21:15 | |
07 Feb 2025 | Royal Princess | Tauranga-Rotorua | New Zealand | 09:00 | 21:00 | |
26 Feb 2025 | Royal Princess | Tauranga-Rotorua | New Zealand | 06:30 | 18:15 | |
01 Mar 2025 | Royal Princess | Tauranga-Rotorua | New Zealand | 09:15 | 21:15 | |
15 Apr 2025 | Royal Princess | Tauranga-Rotorua | New Zealand | 04:30 | 16:30 |
Scheduled Visits (By Port): Wellington, New Zealand (2)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
26 Jan 2025 | Royal Princess | Wellington | New Zealand | 08:00 | 18:00 | |
09 Feb 2025 | Royal Princess | Wellington | New Zealand | 08:00 | 18:00 |
Scheduled Visits (By Port): Yorkeys Knob, Australia (1)
Date | Ship | Port | Country | ETA | ETD | berth/tender |
---|---|---|---|---|---|---|
05 Apr 2025 | Royal Princess | Yorkeys Knob | Australia | 08:05 | 18:00 | tender |